New Bentley Continental GTC V8 Makes North American Debut
Comment(s)
-
New Continental GTC V8 convertible makes its official public debut at 2012 New York International Auto Show
-
Exceptional power-to-emissions ratio combined with classic Bentley power and torque from new 4.0 litre twin-turbo V8 engine
-
Fulfils Bentley’s environmental commitment for a new powertrain delivering a 40 per cent improvement in fuel efficiency and CO2 emissions
-
Advanced technologies include direct injection, variable displacement, new close-ratio 8-speed transmission and all‑wheel‑drive
-
New Continental GTC V8 complements the flagship Continental GTC W12 6.0 litre convertible
THE NEW BENTLEY CONTINENTAL V8 MODELS
Distinctive sporting style- Gloss black matrix grille with bright chrome surround and divider
- Three-segment lower bumper with black air intakes and striking body-coloured dividers
- Dark rear lower valance
- Distinctive twin ‘figure eight’ exhaust tailpipes
- Red enamel Bentley winged ‘B’ badges above the front grille, to the bootlid and wheel centres
- 7 exterior colours offered in standard range
- New Dark Fiddleback Eucalyptus veneer unique to the V8 models
- Eliade cloth headlining and pillar trim
- Short centre console in place of W12 through-console
- 4 hide colours offered in standard range
- Unique two-tone leather colour split
- 3 hood colours (Continental GTC)
- Exceptional power-to-emissions ratio reflecting engine efficiency
- Variable displacement (a technology first proven on the Mulsanne) imperceptibly cuts 4 cylinders on cruise and light throttle
- Engine optimisation technologies boost efficiency
- Turbochargers mounted within ‘V’ for efficiency and fast response
- Switchable engine mounts ensure refinement
- New, close-ratio, 8-speed transmission with ultra-fast shifts
- Over 500 miles (800 km) range on one tank of fuel
- All-wheel drive system with 40:60 rear biased torque split
New Continental GT and GTC V8
GT V8 | GTC V8 | |
Engine | 4.0 litre twin turbocharged V8 | 4.0 litre twin turbocharged V8 |
Power | 500 bhp / 373 kW / 507 PS @ 6000 rpm | 00 bhp / 373 kW / 507 PS @ 6000 rpm |
Torque | 660 Nm / 487 lb/ft @ 1700 rpm | 660 Nm / 487 lb/ft @ 1700 rpm |
Driveline | All-wheel drive (40:60 rear bias) | All-wheel drive (40:60 rear bias) |
Transmission | 8-speed automatic with paddleshift | 8-speed automatic with paddleshift |
Acceleration 0-60 mph | 4.6 secs | 4.7 sec |
0–100 km/h | 4.8 secs | 5.0 sec |
Max. Speed | 188 mph (303 km/h) | 187 mph (301 km/h) |
FUEL CONSUMPTION EU DRIVE CYCLE | ||
Urban | 18.4 mpg / 15.4 l/100km | 17.9 mpg / 15.8 l/100km |
Extra-Urban | 36.7 mpg / 7.7 l/100km | 35.3 / 8.0 l/100km |
Combined | 26.7 mpg / 10.5 1/100km/ | 25.9 mpg / 10.9 l/100km |
CO2 emissions (combined) | 246 g/km | 254 g/km |
EPA DRIVE CYCLE | ||
City Driving | Awaiting Certification | Awaiting Certification |
Highway Driving | Awaiting Certification | Awaiting Certification |
Combined | Awaiting Certification | Awaiting Certification |
WEIGHTS AND VOLUMES | ||
Kerb Weight | 2295 kg | 2470 kg |
Unladen Weight | 2295 kg / 5060 lb | 2470 kg / 5445 lb |
Gross Weight | 2750 kg / 6063 lb | 2900 kg / 6393 lb |
Fuel Tank | 90 litres / 20 gallons / 24 USg | 90 litres / 20 gallons / 24 USg |
Boot Volume | 358 litres / 12.6 cu.ft | 260 litres / 9.1 cu.ft |
DIMENSIONS | ||
Overall Length | 4806 mm / 15 ft 9 in | 4806 mm / 15 ft 9 in |
Width across mirrors | 2227 mm / 7ft 3 in | 2227 mm / 7ft 3 in |
Wheelbase | 2746 mm / 9ft 0 in | 2746 mm / 9ft 0 in |
Overall Height | 1404 mm / 4ft 7 in | 1403 mm / 4ft 7 in |
Wheel size | 20″ or optional 21″ | 20″ or optional 21″ |
If you like you can check latest Other Stuff photos